Processing Dates and Rush Options
Delaware Division of Corporations
Processing Dates as of March 24, 2023
CORPORATIONS / BUSINESS ENTITIES
Documents are filed as of Delivery Date, Evidence issued as of Processing Date
Processing Basis | Rush Fee | State Cutoff | Processing Date |
1-Hour | $1,000 | 7:00 pm | March 24 |
2-Hour | $500 | 7:00 pm | March 24 |
Same Day | $100 – 200 | 2:00 pm | March 24 |
Next Day | $50 – 100 | 7:00 pm | March 23 |
Must Approval | $50 | 2:00 pm | March 24 |
Regular Approval | $0 | 11:59 pm | March 22 |
Routine | $0 | 11:59 pm | March 7 |
UCC’s
The current UCC through date is March 20, 2023
Processing Basis | Rush Fee | State Cutoff | Processing Date |
Next Day | $100 | 7:00 pm | March 23 |
Must Approval | $50 | 2:00 pm | March 23 |
Regular Approval | $0 | 11:59 pm | March 21 |
Routine | $0 | 11:59 pm | March 23 |
New York Division of Corporations
Processing Dates as of March 24, 2023
CORPORATIONS / BUSINESS ENTITIES
Documents are filed as of Processing Date, Evidence issued next business day
Processing Basis | Rush Fees | State Cutoff | Processing Date |
2-Hour | $335 | 2:30 pm | March 24 |
Same Day | $110 | 12:00 pm | March 24 |
Next Day | $50 | 4:00 pm | March 23 |
Routine | $0 | 4:00 pm | March 6 |
UCC’s
The current UCC through date is March 17, 2023
Documents are filed as of Submission Date, Evidence issued as of Processing Date
Processing Basis | Rush Fee | State Cutoff | Processing Date |
Routine | $0 | 4:00 pm | March 17 |