Processing Dates and Rush Options
Delaware Division of Corporations
Processing Dates as of May 15, 2026
CORPORATIONS / BUSINESS ENTITIES
Documents are filed as of Delivery Date, Evidence issued as of Processing Date
| Processing Basis | Rush Fee | State Cutoff | Processing Date |
| 1-Hour | $1,000 | 7:00 pm | May 15 |
| 2-Hour | $500 | 7:00 pm | May 15 |
| Same Day | $100 – 200 | 2:00 pm | May 15 |
| Next Day | $50 – 100 | 7:00 pm | May 13 |
| Must Approval | $50 | 2:00 pm | May 13 |
| Regular Approval | $0 | 11:59 pm | April 29 |
| Routine | $0 | 11:59 pm | March 18 |
UCC’s
The current UCC through date is April 24, 2026
| Processing Basis | Rush Fee | State Cutoff | Processing Date |
| Next Day | $100 | 7:00 pm | May 14 |
| Must Approval | $50 | 2:00 pm | May 14 |
| Regular Approval | $0 | 11:59 pm | April 27 |
| Routine | $0 | 11:59 pm | May 14 |
